Custom Solar Power Surveillance Power Kit for hikvision camera
Model: LY-SPS-80AH
- Solar Panel: 18V/200W Monocrystallinesilicon
- Lithium battery: 12V-80AH
- Battery type: EV MnNiCo ternary18650 Lithium
- Support 12V/24V Dual Output
- Accept the solar power supply system customization
Demo Video
Main Features
- Equipped with the automotive grade monocrystalline silicon solar panel+ EV MnNiCo ternary 18650 Lithium battery, heat & coldresistance, temperature Detection, etc, ensure a long using life.
- With ultra low consumption (μA standard), no leak happens even when the battery has been idle for one year.
- Solar panel with an-reverse protection, brings nearly zero risks during the installation.
- Adopting the low voltage protection technology, avoid the frequent reboot while the cameras under low voltage mode, it largely reduced the failure rate.
With the realtime monitoring for the solar panel work condition ,lithium battery’s work condition and the transformation of load power consumption.
- Adopting the newest PID software algorithm, achieve the Maximum power point tracking(MPPT) for the solar panel system, ensure the most effective power input.
- Intelligent solar power system , applied to t any kind of cameras(Such as LS cameras ,Hikvision,Dahua,Uniview cameras and so on)
Specifications
Model | LY-SPS-80AH |
Solar panel type | 2 PCS * Monocrystalline silicon 100W |
Solar panel Voltage/Consumption | 18V/200W |
Power tolerance | +3% |
Rated voltage | 24.56V |
Service life | 25 Years |
Maximum power | 100.46W |
Maximum power voltage | 25.2V |
Maximum current | 2.85A |
Short-circuit current | 3.45A |
Open-circuit current | 22.32V |
Temperature coefficient of ISC | +0.04 |
TC of VOC | -0.38 |
TC of Consumption | -0.47 |
TC of IM | +0.04 |
TC of VM | -0.38 |
Temperature range | -40° ~ +85° |
Rated current of bypass diode | 12A |
Load capacity | 23m/s,7.53g |
Max load capacity of Surface | 2400Pa |
Solar panel size | 1200*540*30mm |
Solar panel weight | 20KG(2 PCS) |
Battery model | BAT01-80AH |
Battery cell | EV MnNiCo ternary 18650 Lithium |
Battery capacity | Min 80Ah,Max 100.5Ah |
Nominal voltage | 24V |
Charge/Discharge protection voltage | 25.2/24V |
Normal charging current | 10A |
Max Charge/Discharge current | 20A |
Discharge temperature (Recommend) | -20°~ 60° |
Charge temperature (Recommend) | -5°~45° |
Solar panel types (Recommend) | 18V Monocrystalline / Polycrystalline silicon solar panels, thin-film solar panels |
Solar panel capacity (Recommend) | Total power load ≤100W/D,Suggest to use 100W Solar Panel Total power load >100W/D,Suggest to use 100W-200W Solar Panel |
Intelligent Solar power system | 1.Solar panel with an-reverse protection 2.Support the tracking for the Max power generation efficiency of solar panel 3.Support the realtime detection of generation voltage and generation current, and the data upload 4.Support the detection of battery capacity, and the data upload 5.Support the detection of total load’s realtime current ,and the data upload 6. With the low voltage protection technology |
Storage time | ≥18 months(25°) |
Battery size | 215*100*142mm |
Battery weight | 8KG |
Resources and Downloads
Contact Loyalty-Secu to Start Your Business
We will contact you within 1 working day, please pay attention to the email with the suffix “@loyalty-secu.com”.