5 Inch 2MP Mini 20X IP PTZ Camera
Model: LY-MIP-8W07
- Full HD-IP 2MP ,Camera Solution: Hi3516Ev200+GC2053
- Lens: 20X Optical zoom, 7- 94mm
- 6pcs OSRAM IR Array LEDs + 4pcs Laser LEDs, IR Distance up to 200M
- Free APP: SmartViewer Pro
- Humanoid Detection, Auto Tracking
- With POEfunction, Full Metal Housing
- Built-in Microphone and Speaker, Two Way Audio
Demo Video
Main Features
- 6pcs OSRAM IR Array LEDs + 4pcs Laser LEDs, auto-switch to long/middle/close distance focus,IR distance up to 200M.
- 5 inches high speed PTZ camera,High Speed PTZ 0.05-240°/S
- With 5AFunctions: Auto white balance, Auto focus, Auto exposure, Auto noise reduction, Auto contrast enhancement
- Built-in microphone and speaker, two way audio.
- Using the high accuracy stepping motor, work with the high performance motor driver, ensure the PTZ camera work under a stable, accurate, and less vibration condition
- Intelligent AI Humanoid detection and auto tracking, sound and light alarm
- ONVIF protocol,Hikvision private protocol,i9, S-link protocol
- SupportP2P, PC/iOS/Android remote control
- Support POE(IEEE802.3at), DC12V power adapter included
- All metal material,IP66 waterproof, weatherproof
Specifications
| Model | LY-MIP-8W07 |
| Camera Solution | Hi3516Ev200+GC2053 |
| Minimum Illumination | Color: 0.001Lux, B/W: 0.001Lux,0 Lux with IR (Starlight Ultra low illumination) |
| 3D NDR/WDR | Support |
| Electronic Shutter | AUTO |
| Day Night Mode | AUTO ICR Color to B/W |
| Focal Length | 4.7-94mm,20X Optical Zoom, (F1.6 to F2.7) |
| Zoom Speed | Approx.4s(Optical Wide~Tele) |
| Angle of View | 55.4-2.9°(Wide-Tele) |
| Resolution | 1920(H)x1080(V) |
| Main Stream | 25fps:(1920×1080) (1280×960) (1280×720) |
| Sub Stream | D1,VGA,640×360 |
| Video Compression | H.265/H.264/MJPEG |
| Network protocol | HTTP/RTSP/RTMP/DHCP/NTP/ONVIF/NTP/UPNP/GB28181 |
| Interface protocol | ONVIF 2.5 |
| APP | Smartviewer Pro |
| IR Distance | 200m |
| Horizontal Range | 0°~360° continuously |
| Vertical Range | -5°~90° |
| Vertical/Horizontal Speed | 0.05°~240°/s |
| Max Speed | 240°/S |
| Preset | 256 |
| Patrol scan | 4pcs(10 preset for each) |
| L/R Scan | 1pc |
| Horizontal Scan | 1pc |
| Power-off memory | Support |
| PARK Action | Watch position/ Area Scan /Horizontal 360°scan/ Cruise |
| Watch position | Support |
| Wide angle speed limit | Focus / speed automatic matching function |
| POE supply voltage | DC48V |
| POE Supply Pin | 1,2(+) 3,6(-) / 4,5(+) 7,8(-) Auto adapting (IEEE802.3at) |
| Power/Consumption | DC12V/2A,<15W |
| Mounting | Wall mounting or lifting |
| Work environment | Temperature : -20~60℃; Humidity<90% |
| Protection level | IP66 waterproof,6000V lightning protection |
| GW(KG) | 2.5KG |
Dimensions
Resources and Downloads
Contact Loyalty-Secu to Start Your Business
We will contact you within 1 working day, please pay attention to the email with the suffix “@loyalty-secu.com”.

