Solar Surveillance Power Kit for Any Security Camera
Model: LY-SPS-20AH
- Solar Panel: 18V/60W Monocrystallinesilicon
- Lithium battery: 12V-20AH
- Battery type: EV MnNiCo ternary18650 Lithium
- Automotive grade
- 3-Year Warranty
- Accept the solar power supply system customization
Overview
Solar energy is not only a primary energy, but also a renewable energy. It is rich in resources, which can be used for free without transportation. Without any pollution to the environment, it has created a new way of life for human beings, making the society and human beings enter an era of energy conservation and pollution reduction.
Demo Video
Main Features
- No Wire, No Hassle, Wiring Cost and Trouble Saving
- Quick and Fast Deployment
- All in one high performance solar power kit
- Compatible with any security camera
- Automotive Grade
- 2 Year Warranty
- Accept the solar power kit cutomize
Specifications
Solar Power Kit Model | LY-SPS-20AH |
Solar Power Kit Include Items | 1PCS Solar Panel, 1 PCS Lithium Battery 1 Set Bracket, 1 Set Install Screws |
Solar Power Kit Carton Size | 75*67*23CM |
Solar Power Kit GW | 18KG |
Solar panel type | Monocrystalline silicon 60W |
Solar panel Voltage/Consumption | 18V/60W |
Power tolerance | +3% |
Rated voltage | 17.56V |
Service life | 25 Years |
Maximum power | 60.46W |
Maximum power voltage | 17.56V |
Maximum current | 2.85A |
Short-circuit current | 3.45A |
Open-circuit current | 22.32V |
Temperature coefficient of ISC | +0.04 |
TC of VOC | -0.38 |
TC of Consumption | -0.47 |
TC of IM | +0.04 |
TC of VM | -0.38 |
Temperature range | -40° ~ +85° |
Rated current of bypass diode | 12A |
Load capacity | 23m/s,7.53g |
Max load capacity of Surface | 2400Pa |
Solar panel size | 590*679*30mm |
Solar panel weight | 7.2KG |
Battery model | BAT01-20AH |
Battery cell | EV MnNiCo ternary 18650 Lithium |
Battery capacity | Min 20Ah,Max 20.6Ah |
Nominal voltage | 12V |
Charge/Discharge protection voltage | 12.6V/9V |
Normal charging current | 10A |
Max Charge/Discharge current | 20A |
Discharge temperature (Recommend) | -20°~ 60° |
Charge temperature (Recommend) | -5°~45° |
Solar panel types (Recommend) | 18V Monocrystalline / Polycrystalline silicon solar panels, thin-film solar panels |
Solar panel capacity (Recommend) | Total power load ≤100W/D,Suggest to use 50W Solar Panel Total power load >100W/D,Suggest to use 50W-100W Solar Panel |
Intelligent Solar power system | 1.Solar panel with an-reverse protection 2.Support the tracking for the Max power generation efficiency of solar panel 3.Support the realtime detection of generation voltage and generation current, and the data upload 4.Support the detection of battery capacity, and the data upload 5.Support the detection of total load’s realtime current ,and the data upload 6. With the low voltage protection technology |
Storage time | ≥18 months(25°) |
Battery size | 125*100*142mm |
Battery weight | 2.5KG |
Resources and Downloads
Contact Loyalty-Secu to Start Your Business
We will contact you within 1 working day, please pay attention to the email with the suffix “@loyalty-secu.com”.